Technical Specs | evolution 2 Group

| dimensions (l x d x h) | (mm) | 730x550x505 |
| weight | (kg/lbs) | 67/148 |
| Power (24-h-stand-by) | (kW) | 7,95 |
| thermal output | (kW) | 4,5 |
| connected load | 200-240 Volt, 1 Ph, 400 Volt 3N, 50/60 Hz | |
| boiler capacity | (l) | 7,5 |
| capacity of group heads | (l) | 0,5 |
| serial connection | GCS, OCS, Cashsystem | |
options |
||
| MCS (milk control system) | – | |
| GCS (grinder control system() | – | |
| OSC (Modem gsm modem) | – |
• serie - optional